Licensed to Ovens & Murray Dist. SA, Inc.
                                   HY-TEK's MEET MANAGER 3.0 7/02/2010 05:41 PM
                          2010 ALL JUNIOR - 7/02/2010                          
                                    Results                                    
 
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Shiels, Eliza              8 Wang                             44.63  
  2 Ziebarth, Claudia          8 ALBU                             44.67  
  3 Hernan, Claire F           8 RUT                              49.59  
  4 Shiels, Nicole             8 Wang                             50.23  
  5 McCallum, Sarsha           8 GTA                              51.26  
  6 Rogers, Meg                8 CRWA                             51.81  
  7 Lawless, Georgia           8 YAM                              51.83  
  8 Walton, Lillian            8 CRWA                             53.40  
  9 Plunkett, Isabella         8 Holbrook                         54.41  
 10 Hughes, Lucy E             7 RUT                              58.68  
 11 Chick, Matilda F           8 RUT                            1:14.75  
 
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Shiels, Eliza              8 Wang                             52.39  
  2 Shiels, Nicole             8 Wang                             56.14  
  3 Ziebarth, Claudia          8 ALBU                             58.28  
  4 Rogers, Meg                8 CRWA                             58.89  
  5 Lawless, Georgia           8 YAM                              59.46  
  6 McCallum, Sarsha           8 GTA                            1:04.22  
  7 Hernan, Claire F           8 RUT                            1:08.88  
  8 Hughes, Lucy E             7 RUT                            1:10.74  
  9 Walton, Lillian            8 CRWA                           1:13.99  
 10 Plunkett, Isabella         8 Holbrook                       1:17.81  
 11 Chick, Matilda F           8 RUT                            1:25.80  
 
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Shiels, Eliza              8 Wang                             58.57  
  2 Shiels, Nicole             8 Wang                             59.01  
  3 Hernan, Claire F           8 RUT                              59.39  
  4 Ziebarth, Claudia          8 ALBU                           1:04.40  
  5 Plunkett, Isabella         8 Holbrook                       1:11.01  
  6 Lawless, Georgia           8 YAM                            1:11.15  
  7 Hughes, Lucy E             7 RUT                            1:17.73  
  8 Rogers, Meg                8 CRWA                           1:19.90  
 -- McCallum, Sarsha           8 GTA                                 DQ  
 -- Chick, Matilda F           8 RUT                                 DQ  
 
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Ziebarth, Claudia          8 ALBU                             55.07  
  2 Shiels, Eliza              8 Wang                             55.10  
  3 Plunkett, Isabella         8 Holbrook                         57.50  
  4 McCallum, Sarsha           8 GTA                            1:03.15  
  5 Lawless, Georgia           8 YAM                            1:05.72  
  6 Hernan, Claire F           8 RUT                            1:13.35  
 -- Shiels, Nicole             8 Wang                                DQ  
 -- Hughes, Lucy E             7 RUT                                 DQ  
 -- Hassall, Lucy              8 Holbrook                            DQ  
 -- Chick, Matilda F           8 RUT                                 DQ  
 
Girls 9 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Parker, Alyce              9 wod                              39.90  
  2 Cooper, Paige              9 CRWA                             40.16  
  3 Guinane, Deri              9 YAM                              40.73  
  4 Polkinghorne, Georgia      9 ALBU                             42.65  
  5 Harmer, Kirralee           9 GTA                              43.88  
  6 Grigg, Lilly               9 ANLV                             44.93  
  7 Deacon, Zoe C              9 RUT                              47.24  
  8 Horne, Sarah E             9 RUT                              50.80  
  9 Berry, Sarah E             9 RUT                              54.21  
 
Girls 9 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Parker, Alyce              9 wod                              48.38  
  2 Cooper, Paige              9 CRWA                             51.87  
  3 Guinane, Deri              9 YAM                              51.91  
  4 Harmer, Kirralee           9 GTA                              55.96  
  5 Horne, Sarah E             9 RUT                              56.24  
  6 Grigg, Lilly               9 ANLV                             56.58  
  7 Polkinghorne, Georgia      9 ALBU                             56.73  
  8 Deacon, Zoe C              9 RUT                              58.10  
  9 Berry, Sarah E             9 RUT                            1:00.07  
 
Girls 9 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Cooper, Paige              9 CRWA                             52.63  
  2 Parker, Alyce              9 wod                              55.19  
  3 Polkinghorne, Georgia      9 ALBU                             56.41  
  4 Deacon, Zoe C              9 RUT                              56.86  
  5 Grigg, Lilly               9 ANLV                             57.45  
  6 Guinane, Deri              9 YAM                              59.18  
  7 Harmer, Kirralee           9 GTA                              59.76  
  8 Horne, Sarah E             9 RUT                            1:05.29  
  9 Berry, Sarah E             9 RUT                            1:10.34  
 
Girls 9 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Guinane, Deri              9 YAM                              50.92  
  2 Parker, Alyce              9 wod                              52.46  
  3 Cooper, Paige              9 CRWA                             56.62  
  4 Harmer, Kirralee           9 GTA                              57.10  
  5 Deacon, Zoe C              9 RUT                            1:02.35  
  6 Horne, Sarah E             9 RUT                            1:07.93  
 -- Berry, Sarah E             9 RUT                                 DQ  
 
Girls 10 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 McCallum, Tayla           10 GTA                              37.23  
  2 Thompson, Catherine       10 YAM                              39.09  
  3 Johnston, Kate            10 ANLV                             39.38  
  4 Cook, Megan               10 ALBU                             40.62  
  5 Reid, Alicia              10 GTA                              40.68  
  6 Singe, Nakita             10 HNTY                             41.25  
  7 Gladwell, Shania          10 GTA                              41.34  
  8 Thwaites, Darcy           10 ANLV                             41.43  
  9 Moncrieff, Mikaela        10 ANLV                             41.63  
 10 Boyer, Elyse              10 ALBU                             42.06  
 11 Cook, Amelia              10 ALBU                             43.32  
 12 Renner, Bethany           10 Wang                             43.46  
 13 Backhouse, Georgia        10 CRWA                             44.30  
 14 Lee, Lucy                 10 Wang                             44.78  
 15 Thomson, Laura            10 ALBU                             45.06  
 16 Bruce, Becky              10 CRWA                             50.18  
 17 Riley, Hayley             10 ANLV                             50.57  
 18 Walton, Amelia            10 CRWA                             54.48  
 19 Ralph, Amber              10 YAM                              58.96  
 
Girls 10 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 McCallum, Tayla           10 GTA                              45.53  
  2 Singe, Nakita             10 HNTY                             48.49  
  3 Thompson, Catherine       10 YAM                              49.25  
  4 Cook, Amelia              10 ALBU                             50.12  
  5 Moncrieff, Mikaela        10 ANLV                             50.30  
  6 Thwaites, Darcy           10 ANLV                             50.56  
  7 Renner, Bethany           10 Wang                             52.05  
  8 Johnston, Kate            10 ANLV                             52.06  
  9 Lee, Lucy                 10 Wang                             52.71  
 10 Gladwell, Shania          10 GTA                              52.94  
 11 Reid, Alicia              10 GTA                              53.11  
 12 Boyer, Elyse              10 ALBU                             53.43  
 13 Backhouse, Georgia        10 CRWA                             53.79  
 14 Thomson, Laura            10 ALBU                             55.13  
 15 Riley, Hayley             10 ANLV                             55.99  
 16 Cook, Megan               10 ALBU                             58.70  
 17 Walton, Amelia            10 CRWA                           1:08.19  
 18 Bruce, Becky              10 CRWA                           1:08.35  
 19 Ralph, Amber              10 YAM                            1:08.56  
 
Girls 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 McCallum, Tayla           10 GTA                              51.18  
  2 Singe, Nakita             10 HNTY                             51.54  
  3 Renner, Bethany           10 Wang                             55.09  
  4 Reid, Alicia              10 GTA                              55.86  
  5 Gladwell, Shania          10 GTA                              55.94  
  6 Thwaites, Darcy           10 ANLV                             56.63  
  7 Backhouse, Georgia        10 CRWA                             56.87  
  8 Lee, Lucy                 10 Wang                             57.39  
  9 Thomson, Laura            10 ALBU                             57.58  
 10 Moncrieff, Mikaela        10 ANLV                             57.96  
 11 Thompson, Catherine       10 YAM                              58.20  
 12 Boyer, Elyse              10 ALBU                           1:03.43  
 13 Cook, Megan               10 ALBU                           1:04.09  
 14 Riley, Hayley             10 ANLV                           1:04.34  
 15 Bruce, Becky              10 CRWA                           1:10.35  
 16 Cook, Amelia              10 ALBU                           1:14.58  
 17 Ralph, Amber              10 YAM                            1:17.04  
 18 Walton, Amelia            10 CRWA                           1:17.06  
 19 Johnston, Kate            10 ANLV                           1:28.38  
 
Girls 10 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 McCallum, Tayla           10 GTA                              42.56  
  2 Reid, Alicia              10 GTA                              47.88  
  3 Renner, Bethany           10 Wang                             48.53  
  4 Cook, Amelia              10 ALBU                             50.26  
  4 Backhouse, Georgia        10 CRWA                             50.26  
  6 Thompson, Catherine       10 YAM                              50.75  
  7 Thwaites, Darcy           10 ANLV                             52.53  
  8 Johnston, Kate            10 ANLV                             55.69  
  9 Cook, Megan               10 ALBU                             55.81  
 10 Moncrieff, Mikaela        10 ANLV                             56.84  
 11 Lee, Lucy                 10 Wang                             57.46  
 12 Walton, Amelia            10 CRWA                             59.77  
 -- Bruce, Becky              10 CRWA                                DQ  
 
Girls 11 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Whitehouse, Sarah         11 wod                              33.34  
  2 Clemson, Mikaela M        11 ALBU                             33.96  
  3 Thwaites, Romee           11 ANLV                             34.24  
  4 Guinane, Morrigan         11 YAM                              34.26  
  5 Wright, Ashleigh          11 GTA                              34.30  
  6 Bahr, Olivia              11 ALBU                             34.47  
  7 Daly, Molly               11 GTA                              34.90  
  8 Hindmarsh, Rachael        11 wod                              34.91  
  9 Hedderwick, Maddie        11 ALBU                             35.92  
 10 Thomas, Hannah            11 GTA                              36.73  
 10 Pease, Madison            11 Wang                             36.73  
 12 Mudge, Claudia            11 Wang                             37.21  
 13 Renner, Isabelle          11 Wang                             37.25  
 14 Rixon-Zonnenbergs, Mikae  11 MTB                              37.77  
 15 Archer, Jane              11 ALBU                             39.28  
 16 Luhrs, Chloe              11 GTA                              39.55  
 17 Schnelle, Mary            11 CRWA                             39.99  
 18 Coughlan, Jacqui          11 ALBU                             40.25  
 19 Conn, Lucy                11 Myrtleford                       41.20  
 20 Dowling, Katy             11 GTA                              41.78  
 21 Hassall, Claire           11 Holbrook                         44.46  
 22 Smith, Nicole             11 YAM                              44.59  
 23 Brew, Isabella            11 ALBU                             45.73  
 24 Costigan, Kylli           11 GTA                              45.77  
 25 Ralph, Georgia            11 YAM                              51.06  
 
Girls 11 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Bahr, Olivia              11 ALBU                             40.08  
  2 Guinane, Morrigan         11 YAM                              40.41  
  3 Whitehouse, Sarah         11 wod                              41.01  
  4 Pease, Madison            11 Wang                             41.62  
  5 Thwaites, Romee           11 ANLV                             41.91  
  6 Thomas, Hannah            11 GTA                              42.08  
  7 Clemson, Mikaela M        11 ALBU                             43.09  
  8 Hedderwick, Maddie        11 ALBU                             43.80  
  9 Hindmarsh, Rachael        11 wod                              44.08  
 10 Daly, Molly               11 GTA                              44.31  
 11 Rixon-Zonnenbergs, Mikae  11 MTB                              44.50  
 12 Archer, Jane              11 ALBU                             45.39  
 12 Schnelle, Mary            11 CRWA                             45.39  
 14 Luhrs, Chloe              11 GTA                              45.62  
 15 Mudge, Claudia            11 Wang                             45.89  
 16 Wright, Ashleigh          11 GTA                              47.10  
 17 Coughlan, Jacqui          11 ALBU                             49.17  
 18 Dowling, Katy             11 GTA                              51.80  
 19 Smith, Nicole             11 YAM                              52.66  
 20 Conn, Lucy                11 Myrtleford                       55.09  
 21 Brew, Isabella            11 ALBU                             55.19  
 22 Hassall, Claire           11 Holbrook                         55.34  
 23 Ralph, Georgia            11 YAM                            1:00.05  
 -- Costigan, Kylli           11 GTA                                 DQ  
 
Girls 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Rixon-Zonnenbergs, Mikae  11 MTB                              45.69  
  2 Thwaites, Romee           11 ANLV                             45.85  
  3 Thomas, Hannah            11 GTA                              45.88  
  4 Bahr, Olivia              11 ALBU                             45.93  
  5 Whitehouse, Sarah         11 wod                              47.01  
  6 Hindmarsh, Rachael        11 wod                              48.19  
  7 Hedderwick, Maddie        11 ALBU                             48.69  
  8 Renner, Isabelle          11 Wang                             49.56  
  9 Mudge, Claudia            11 Wang                             50.48  
 10 Pease, Madison            11 Wang                             51.93  
 11 Wright, Ashleigh          11 GTA                              52.75  
 12 Clemson, Mikaela M        11 ALBU                             52.85  
 13 Coughlan, Jacqui          11 ALBU                             53.22  
 14 Hassall, Claire           11 Holbrook                         54.46  
 15 Guinane, Morrigan         11 YAM                              55.68  
 16 Dowling, Katy             11 GTA                              56.28  
 17 Conn, Lucy                11 Myrtleford                       58.06  
 18 Luhrs, Chloe              11 GTA                              58.07  
 19 Schnelle, Mary            11 CRWA                             59.82  
 20 Brew, Isabella            11 ALBU                           1:00.55  
 21 Archer, Jane              11 ALBU                           1:00.76  
 22 Smith, Nicole             11 YAM                            1:00.83  
 23 Costigan, Kylli           11 GTA                            1:15.25  
 -- Daly, Molly               11 GTA                                 DQ  
 -- Ralph, Georgia            11 YAM                                 DQ  
 
Girls 11 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Rixon-Zonnenbergs, Mikae  11 MTB                              37.02  
  2 Whitehouse, Sarah         11 wod                              37.22  
  3 Thwaites, Romee           11 ANLV                             37.29  
  4 Guinane, Morrigan         11 YAM                              37.59  
  5 Renner, Isabelle          11 Wang                             38.48  
  6 Hedderwick, Maddie        11 ALBU                             38.69  
  7 Bahr, Olivia              11 ALBU                             39.14  
  8 Wright, Ashleigh          11 GTA                              40.13  
  9 Hindmarsh, Rachael        11 wod                              40.92  
 10 Pease, Madison            11 Wang                             41.12  
 11 Daly, Molly               11 GTA                              41.63  
 12 Mudge, Claudia            11 Wang                             44.22  
 13 Thomas, Hannah            11 GTA                              44.49  
 14 Clemson, Mikaela M        11 ALBU                             46.21  
 15 Archer, Jane              11 ALBU                             46.93  
 16 Hassall, Claire           11 Holbrook                         49.19  
 17 Dowling, Katy             11 GTA                              49.29  
 18 Luhrs, Chloe              11 GTA                              49.66  
 19 Schnelle, Mary            11 CRWA                             51.71  
 20 Conn, Lucy                11 Myrtleford                       58.71  
 21 Brew, Isabella            11 ALBU                           1:00.29  
 
Girls 12 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Stadelmann, Georgia       12 Myrtleford                       29.92  
  2 Plunkett, Olivia          12 wod                              31.26  
  3 Rodgers, Brianna          12 ANLV                             32.91  
  4 Lawless, Abbey            12 YAM                              33.87  
  5 Warren, Elli              12 YAM                              34.36  
  6 Evans, Emily              12 ALBU                             34.65  
  7 Woods, Paris              12 Wang                             35.04  
  8 Evans, Kaitlyn            12 ALBU                             35.52  
  9 Shepherd, Holly           12 ALBU                             35.59  
 10 Reid, Jessica             12 GTA                              36.12  
 11 Dawson, Kiralee           12 ANLV                             36.37  
 12 Parker, Emma              12 wod                              37.44  
 13 Child, Tara               12 MTB                              37.66  
 14 Stenhouse, Jessica J      12 YAM                              38.06  
 15 Hynes, Sarah              12 CRWA                             38.76  
 16 Todd, Jessica             12 wod                              42.80  
 17 Brennan, Takysha          12 Holbrook                         42.90  
 18 Smith, Rhoanna            12 YAM                              48.18  
 
Girls 12 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Stadelmann, Georgia       12 Myrtleford                       36.94  
  2 Plunkett, Olivia          12 wod                              37.84  
  3 Rodgers, Brianna          12 ANLV                             41.16  
  4 Lawless, Abbey            12 YAM                              42.11  
  5 Reid, Jessica             12 GTA                              42.68  
  6 Woods, Paris              12 Wang                             42.89  
  7 Warren, Elli              12 YAM                              43.15  
  8 Stenhouse, Jessica J      12 YAM                              43.19  
  9 Child, Tara               12 MTB                              43.43  
 10 Evans, Emily              12 ALBU                             44.20  
 11 Evans, Kaitlyn            12 ALBU                             44.79  
 12 Dawson, Kiralee           12 ANLV                             45.10  
 13 Parker, Emma              12 wod                              45.13  
 14 Shepherd, Holly           12 ALBU                             46.12  
 15 Hynes, Sarah              12 CRWA                             46.47  
 16 Brennan, Takysha          12 Holbrook                         50.71  
 17 Smith, Rhoanna            12 YAM                              55.63  
 
Girls 12 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Stadelmann, Georgia       12 Myrtleford                       43.63  
  2 Plunkett, Olivia          12 wod                              44.31  
  3 Evans, Kaitlyn            12 ALBU                             45.64  
  4 Todd, Jessica             12 wod                              46.26  
  5 Rodgers, Brianna          12 ANLV                             47.33  
  6 Smith, Rhoanna            12 YAM                              47.81  
  7 Child, Tara               12 MTB                              48.09  
  8 Dawson, Kiralee           12 ANLV                             48.89  
  9 Parker, Emma              12 wod                              49.85  
 10 Lawless, Abbey            12 YAM                              51.34  
 11 Woods, Paris              12 Wang                             51.41  
 12 Warren, Elli              12 YAM                              51.47  
 13 Reid, Jessica             12 GTA                              51.69  
 14 Evans, Emily              12 ALBU                             51.82  
 15 Hynes, Sarah              12 CRWA                             51.92  
 16 Stenhouse, Jessica J      12 YAM                              52.34  
 17 Brennan, Takysha          12 Holbrook                         54.10  
 18 Shepherd, Holly           12 ALBU                             54.41  
 
Girls 12 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Stadelmann, Georgia       12 Myrtleford                       32.33  
  2 Plunkett, Olivia          12 wod                              35.10  
  3 Rodgers, Brianna          12 ANLV                             37.68  
  4 Lawless, Abbey            12 YAM                              37.80  
  5 Woods, Paris              12 Wang                             39.14  
  6 Warren, Elli              12 YAM                              40.03  
  7 Shepherd, Holly           12 ALBU                             40.39  
  8 Reid, Jessica             12 GTA                              41.46  
  9 Dawson, Kiralee           12 ANLV                             41.50  
 10 Stenhouse, Jessica J      12 YAM                              43.43  
 11 Hynes, Sarah              12 CRWA                             43.77  
 12 Parker, Emma              12 wod                              45.03  
 13 Brennan, Takysha          12 Holbrook                         47.38  
 14 Todd, Jessica             12 wod                              50.78  
 15 Smith, Rhoanna            12 YAM                              53.28  
 
Girls 13 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Copley, Ainslee M         13 YAM                              31.54  
  2 Wright, Kristen           13 GTA                              32.73  
  3 Brown, Kate               13 Wang                             33.15  
  4 Pitches, Lauren           13 YAM                              34.08  
  5 Stewart-Hawkins, Caitlin  13 ALBU                             34.38  
  6 Brown, Emma               13 Wang                             34.47  
  7 Deacon, Kirsty            13 wod                              34.50  
  8 Lacey, Chelsea            13 ANLV                             36.02  
  9 Oliver, Haf               13 ALBU                             37.00  
 10 Synnot, Zoe               13 Wang                             37.10  
 11 Purslow, Brooke           13 wod                              37.56  
 12 Harmer, Alesha            13 GTA                              38.86  
 13 Hernan, Sarah K           13 RUT                              40.80  
 
Girls 13 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Brown, Kate               13 Wang                             38.42  
  2 Brown, Emma               13 Wang                             39.27  
  3 Lacey, Chelsea            13 ANLV                             41.12  
  4 Copley, Ainslee M         13 YAM                              41.24  
  5 Wright, Kristen           13 GTA                              41.26  
  6 Purslow, Brooke           13 wod                              41.61  
  7 Pitches, Lauren           13 YAM                              41.69  
  8 Deacon, Kirsty            13 wod                              43.09  
  9 Oliver, Haf               13 ALBU                             43.32  
 10 Stewart-Hawkins, Caitlin  13 ALBU                             45.22  
 11 Synnot, Zoe               13 Wang                             46.03  
 12 Harmer, Alesha            13 GTA                              46.27  
 13 Hernan, Sarah K           13 RUT                              51.03  
 
Girls 13 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Copley, Ainslee M         13 YAM                              41.46  
  2 Pitches, Lauren           13 YAM                              41.49  
  3 Brown, Kate               13 Wang                             43.04  
  4 Deacon, Kirsty            13 wod                              44.14  
  5 Oliver, Haf               13 ALBU                             46.39  
  6 Harmer, Alesha            13 GTA                              46.44  
  7 Brown, Emma               13 Wang                             46.56  
  8 Purslow, Brooke           13 wod                              46.70  
  9 Stewart-Hawkins, Caitlin  13 ALBU                             49.17  
 10 Wright, Kristen           13 GTA                              51.31  
 11 Synnot, Zoe               13 Wang                             52.42  
 
Girls 13 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Brown, Kate               13 Wang                             34.13  
  2 Copley, Ainslee M         13 YAM                              36.50  
  3 Wright, Kristen           13 GTA                              36.80  
  4 Brown, Emma               13 Wang                             37.57  
  5 Pitches, Lauren           13 YAM                              37.85  
  6 Deacon, Kirsty            13 wod                              39.47  
  7 Purslow, Brooke           13 wod                              41.81  
  8 Harmer, Alesha            13 GTA                              43.06  
  9 Stewart-Hawkins, Caitlin  13 ALBU                             43.53  
 10 Synnot, Zoe               13 Wang                             46.11  
 
Girls 14 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Turner, Marielle          14 ALBU                             31.25  
  2 Clarebrough, Darcie       14 Wang                             31.57  
  3 Kilpatrick, Leisha        14 ALBU                             32.07  
  4 Pitches, Morgan           14 YAM                              32.10  
  5 Lockwood, Sarah           14 Beechworth                       32.53  
  5 Toth, Olivia              14 GTA                              32.53  
  7 Kilpatrick, Jemma         14 ALBU                             33.07  
  8 Dawson, Brianna           14 ANLV                             33.42  
  9 Thomas, Morgan            14 wod                              34.59  
  9 Orton, Annabelle          14 ALBU                             34.59  
 11 Buckmaster, Merryn        14 GTA                              34.92  
 12 Rixon-Zonnenbergs, Jocel  14 MTB                              36.47  
 13 Mitsch, Jessica           14 ANLV                             38.63  
 14 Pearsall, Georgina        14 CRWA                             39.15  
 15 Wheeler, Rebecca P        14 RUT                              40.14  
 
Girls 14 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Toth, Olivia              14 GTA                              35.42  
  2 Turner, Marielle          14 ALBU                             36.03  
  3 Kilpatrick, Leisha        14 ALBU                             36.41  
  4 Clarebrough, Darcie       14 Wang                             36.97  
  5 Kilpatrick, Jemma         14 ALBU                             39.02  
  6 Pitches, Morgan           14 YAM                              40.14  
  7 Dawson, Brianna           14 ANLV                             40.35  
  8 Orton, Annabelle          14 ALBU                             40.51  
  9 Thomas, Morgan            14 wod                              41.07  
 10 Buckmaster, Merryn        14 GTA                              41.71  
 11 Rixon-Zonnenbergs, Jocel  14 MTB                              43.23  
 12 Wheeler, Rebecca P        14 RUT                              46.91  
 13 Mitsch, Jessica           14 ANLV                             47.25  
 14 Pearsall, Georgina        14 CRWA                             47.27  
 
Girls 14 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Buckmaster, Merryn        14 GTA                              40.00  
  2 Turner, Marielle          14 ALBU                             40.51  
  3 Clarebrough, Darcie       14 Wang                             41.23  
  4 Toth, Olivia              14 GTA                              41.94  
  5 Dawson, Brianna           14 ANLV                             43.17  
  6 Lockwood, Sarah           14 Beechworth                       43.88  
  7 Kilpatrick, Jemma         14 ALBU                             44.02  
  8 Thomas, Morgan            14 wod                              45.17  
  9 Rixon-Zonnenbergs, Jocel  14 MTB                              45.75  
 10 Naughtin, Bridie          14 Beechworth                       47.38  
 11 Orton, Annabelle          14 ALBU                             48.25  
 12 Kilpatrick, Leisha        14 ALBU                             49.71  
 13 Pearsall, Georgina        14 CRWA                             49.94  
 14 Mitsch, Jessica           14 ANLV                             54.18  
 15 Wheeler, Rebecca P        14 RUT                            1:03.40  
 
Girls 14 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Turner, Marielle          14 ALBU                             32.42  
  2 Clarebrough, Darcie       14 Wang                             32.85  
  3 Kilpatrick, Leisha        14 ALBU                             34.66  
  4 Dawson, Brianna           14 ANLV                             35.15  
  5 Pitches, Morgan           14 YAM                              35.26  
  6 Lockwood, Sarah           14 Beechworth                       37.72  
  7 Toth, Olivia              14 GTA                              39.01  
  8 Buckmaster, Merryn        14 GTA                              39.39  
  9 Thomas, Morgan            14 wod                              39.71  
 10 Orton, Annabelle          14 ALBU                             40.01  
 11 Rixon-Zonnenbergs, Jocel  14 MTB                              42.08  
 12 Pearsall, Georgina        14 CRWA                             42.38  
 13 Mitsch, Jessica           14 ANLV                             45.01  
 14 Wheeler, Rebecca P        14 RUT                              49.48  
 
Boys 8 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Ziebarth, Eddy             8 GTA                              41.78  
  2 Shepherd, Austin           8 ALBU                             41.95  
  3 Archer, Max                8 ALBU                             45.65  
  4 Johnston, Patrick          8 ANLV                             45.68  
  5 Horstead, William          8 GTA                              51.33  
  6 Stadelmann, Christian      7 Myrtleford                       54.45  
  7 Downing, Jack              8 CRWA                           1:01.84  
  8 Lee, Henry                 7 Wang                           1:14.94  
 
Boys 8 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Ziebarth, Eddy             8 GTA                              52.58  
  2 Archer, Max                8 ALBU                             55.14  
  3 Shepherd, Austin           8 ALBU                             55.93  
  4 Johnston, Patrick          8 ANLV                             59.30  
  5 Stadelmann, Christian      7 Myrtleford                       59.99  
  6 Backhouse, Luke            8 CRWA                           1:01.32  
  7 Horstead, William          8 GTA                            1:05.17  
  8 Lee, Henry                 7 Wang                           1:22.62  
 
Boys 8 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Ziebarth, Eddy             8 GTA                            1:00.39  
  2 Shepherd, Austin           8 ALBU                           1:01.70  
  3 Horstead, William          8 GTA                            1:14.59  
 -- Lee, Henry                 7 Wang                                DQ  
 -- Johnston, Patrick          8 ANLV                                DQ  
 
Boys 8 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Shepherd, Austin           8 ALBU                             54.14  
 -- Johnston, Patrick          8 ANLV                                DQ  
 -- Horstead, William          8 GTA                                 DQ  
 -- Ziebarth, Eddy             8 GTA                                 DQ  
 
Boys 9 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hennessy, Kolby            9 ANLV                             40.08  
  2 Ashwell, Hayden R          9 Beechworth                       41.46  
  3 Schnelle, John             9 CRWA                             43.82  
  4 Dowling, Liam              9 GTA                              44.80  
  5 Macreadie, Fletcher        9 GTA                              46.36  
  6 Todd, Austin               9 wod                              48.15  
  7 Buckley, Jack              9 GTA                              49.35  
  8 Weaven, Harrison           9 Holbrook                         49.44  
  9 Tenteye, William           9 ALBU                             51.74  
 10 Ross, Liam                 9 GTA                              52.55  
 11 Backhouse, Luke            8 CRWA                             54.74  
 12 Bell, JohnPeter            9 CRWA                             57.74  
 13 Riley, Callum              9 ANLV                           1:01.64  
 
Boys 9 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
