Licensed to Ovens & Murray Dist. SA, Inc.
HY-TEK's MEET MANAGER 3.0 6/03/2011 06:29 PM
CHAMPIONSHIP RELAY - 6/03/2011
Results
Girls 10 & Under 200 LC Meter Freestyle Relay
===============================================================================
O & M C'SHIP: * 2:31.73 1/03/1992 WODONGA AT ANL
Team Finals Points
===============================================================================
1 Albury North Lavington 'A' 2:32.79 8
1) Thwaites, Darcy 10 2) Grigg, Lilly 10
3) Wall, Laura 10 4) Kagithala, Sonali 10
2 Albury 'A' 2:38.53 6
1) Ziebarth, Claudia 9 2) Polkinghorne, Georgia 10
3) Boyer, Elyse 10 4) Poole, Bree 10
3 Wodonga 'A' 2:43.84 4
1) Deacon, Zoe 10 2) Cooper, Lisa 10
3) Ryan, Jessica 9 4) Parker, Alyce 10
4 GT Aquatics 'A' 2:53.66 2
1) Richardson, Ellie 10 2) Martin, Ella 10
3) Bretton, Chloe 10 4) Harmer, Kirralee 10
5 Wangaratta 'A' 3:00.14 2
1) Shiels, Eliza 9 2) Shiels, Nicole 9
3) Mudge, Mia 9 4) Renner, Bethany 10
6 GT Aquatics 'B' 3:14.07 2
1) Gibbons, Natalie 8 2) Nelson, Tyler 9
3) Watson, Jordyn 8 4) Wood, Sarah 9
7 Albury 'B' 3:17.24 2
1) Waite, Meg 6 2) Willett, Ashley 8
3) Ring, Ellen 10 4) Duryea, Mia 8
8 Corowa Swim Club 'A' 3:20.62 2
1) Rogers, Meg 9 2) Walton, Lillian 9
3) Delaney, Julia 9 4) Hargreaves, Montana 9
-- Wodonga 'B' X3:31.58
-- Albury North Lavington 'B' DQ
1) Duffield, Kaitlin 10 2) Jackson, Arielle 10
3) Michael, Isobel 9 4) Bayes-Smith, Amy 9
Girls 10 & Under 200 LC Meter Medley Relay
===============================================================================
O & M C'SHIP: * 2:50.25 1/03/1992 WODONGA AT ANL
Team Finals Points
===============================================================================
1 Albury North Lavington 'A' 2:54.95 8
1) Kagithala, Sonali 10 2) Thwaites, Darcy 10
3) Wall, Laura 10 4) Grigg, Lilly 10
2 Wodonga 'A' 3:03.09 6
1) Ryan, Jessica 9 2) Deacon, Zoe 10
3) Cooper, Lisa 10 4) Parker, Alyce 10
3 Albury 'A' 3:09.58 4
1) Ziebarth, Claudia 9 2) Polkinghorne, Georgia 10
3) Poole, Bree 10 4) Boyer, Elyse 10
4 GT Aquatics 'A' 3:20.51 2
1) Martin, Ella 10 2) Richardson, Ellie 10
3) Bretton, Chloe 10 4) Harmer, Kirralee 10
5 Wangaratta 'A' 3:26.97 2
1) Shiels, Eliza 9 2) Renner, Bethany 10
3) Shiels, Nicole 9 4) Mudge, Mia 9
6 GT Aquatics 'B' 3:43.38 2
1) Gibbons, Natalie 8 2) Wood, Sarah 9
3) Watson, Jordyn 8 4) Nelson, Tyler 9
7 Albury 'B' 3:49.59 2
1) Ring, Ellen 10 2) Waite, Meg 6
3) Boyer, Niamh 7 4) Duryea, Mia 8
8 Albury North Lavington 'B' 3:58.34 2
1) Mamouney, Stella 9 2) Michael, Isobel 9
3) Jackson, Arielle 10 4) Duffield, Kaitlin 10
9 Corowa Swim Club 'A' 4:11.18
1) Hargreaves, Montana 9 2) Delaney, Julia 9
3) Rogers, Meg 9 4) Walton, Lillian 9
-- Wodonga 'B' X3:59.22
Girls 12 & Under 200 LC Meter Freestyle Relay
===============================================================================
O & M C'SHIP: * 2:11.86 29/02/2004 Wodonga, wod
V Amer, K Crofts, A Martin, L Sinclair
Team Finals Points
===============================================================================
1 Albury North Lavington 'A' 2:16.40 8
1) Jackson, Samara 12 2) Johnston, Kate 11
3) Moncrieff, Mikaela 11 4) Thwaites, Romee 12
2 GT Aquatics 'A' 2:17.02 6
1) Wright, Ashleigh 12 2) Thomas, Hannah 12
3) Daly, Molly 12 4) Hindmarsh, Rachael 12
3 Albury 'A' 2:17.67 4
1) Archer, Jane 11 2) Clemson, Mikaela M 11
3) Bahr, Olivia 12 4) Hedderwick, Maddie 12
4 Wangaratta 'A' 2:19.01 2
1) Mudge, Claudia 12 2) Archer, Brianna 12
3) Pease, Madison 12 4) Renner, Isabelle 12
5 GT Aquatics 'B' 2:31.68 2
1) Wood, Stephanie 11 2) Bennett, Jessica 12
3) Luhrs, Chloe 12 4) Brown, Jorja 12
6 Albury 'B' 2:32.04 2
1) Brew, Isabella 12 2) Cook, Megan 11
3) Cook, Amelia 11 4) Orton, Phoebe 11
7 Wodonga 'A' 2:36.04 2
1) Parker, Alyce 10 2) Deacon, Zoe 10
3) Ryan, Sharna 12 4) Whitehouse, Sarah 12
8 Corowa Swim Club 'B' 2:44.66 2
1) Holmquest, Kirby 12 2) Walton, Amelia 11
3) Backhouse, Georgia 11 4) Hargreaves, Montana 9
9 Albury North Lavington 'B' 2:46.57
1) Dowling, Katy 12 2) Mamouney, Morgan 11
3) Michael, Georgia 12 4) Reid, Alicia 11
10 Corowa Swim Club 'A' 2:47.40
1) Schnelle, Mary 12 2) Bruce, Becky 11
3) Downing, Zoe 11 4) Hansen, Amy 11
11 Wodonga 'B' 2:48.64
1) Laracy, Emily 11 2) Thomas, Georgia 11
3) Ryan, Jessica 9 4) Cooper, Sally 12
12 Albury 'C' 2:48.74
1) Mac Donald, Claire 11 2) Boyer, Elyse 10
3) Waite, Ella 11 4) Ziebarth, Claudia 9
13 Yarrawonga Mulwala 'A' 2:53.97
1) Thompson, Catherine 11 2) Ralph, Amber 10
3) Ralph, Georgia 12 4) Lawless, Georgia 9
14 GT Aquatics 'C' 2:54.88
1) Bretton, Chloe 10 2) Hargreaves, Grace 11
3) Bennett, Olivia 11 4) Richardson, Ellie 10
15 Wangaratta 'B' 3:06.02
1) Shiels, Eliza 9 2) Mudge, Mia 9
3) Lee, Lucy 11 4) Shiels, Nicole 9
-- Wodonga 'C' X3:26.68
1) Fitzsimmons, Aimee 12 2) Hymus, Jasmine 10
3) Cooper, Lisa 10 4)
Girls 12 & Under 200 LC Meter Medley Relay
===============================================================================
O & M C'SHIP: * 2:28.90 6/03/2005 Albury, ALBU -
Team Finals Points
===============================================================================
1 Wangaratta 'A' 2:36.51 8
1) Pease, Madison 12 2) Mudge, Claudia 12
3) Renner, Isabelle 12 4) Archer, Brianna 12
2 Albury 'A' 2:37.87 6
1) Clemson, Mikaela M 11 2) Bahr, Olivia 12
3) Archer, Jane 11 4) Hedderwick, Maddie 12
3 GT Aquatics 'A' 2:38.74 4
1) Thomas, Hannah 12 2) Brown, Jorja 12
3) Wright, Ashleigh 12 4) Hindmarsh, Rachael 12
4 Albury North Lavington 'A' 2:46.07 2
1) Johnston, Kate 11 2) Thwaites, Romee 12
3) Moncrieff, Mikaela 11 4) Jackson, Samara 12
5 Wodonga 'A' 2:51.78 2
1) Parker, Alyce 10 2) Deacon, Zoe 10
3) Whitehouse, Sarah 12 4) Ryan, Sharna 12
6 Corowa Swim Club 'A' 2:58.42 2
1) Holmquest, Kirby 12 2) Backhouse, Georgia 11
3) Schnelle, Mary 12 4) Downing, Zoe 11
7 Wodonga 'B' 2:58.97 2
1) Koch, Shantelle 10 2) Laracy, Emily 11
3) Cooper, Sally 12 4) Thomas, Georgia 11
8 Albury 'B' 2:59.43 2
1) Brew, Isabella 12 2) Cook, Megan 11
3) Cook, Amelia 11 4) Orton, Phoebe 11
9 GT Aquatics 'B' 3:04.38
1) Bennett, Jessica 12 2) Daly, Molly 12
3) Luhrs, Chloe 12 4) Wood, Stephanie 11
10 Albury North Lavington 'B' 3:14.87
1) Michael, Georgia 12 2) Reid, Alicia 11
3) Dowling, Katy 12 4) Mamouney, Morgan 11
11 Yarrawonga Mulwala 'A' 3:20.20
1) Lawless, Georgia 9 2) Smith, Nicole 12
3) Thompson, Catherine 11 4) Ralph, Amber 10
12 Albury 'C' 3:25.61
1) Mac Donald, Claire 11 2) Boyer, Elyse 10
3) Waite, Ella 11 4) Ziebarth, Claudia 9
13 GT Aquatics 'C' 3:27.44
1) Bennett, Olivia 11 2) Hargreaves, Grace 11
3) Harmer, Kirralee 10 4) Bretton, Chloe 10
14 Wangaratta 'B' 3:29.85
1) Shiels, Eliza 9 2) Renner, Bethany 10
3) Shiels, Nicole 9 4) Lee, Lucy 11
15 Corowa Swim Club 'B' 3:46.05
1) Bruce, Becky 11 2) Walton, Lillian 9
3) Walton, Amelia 11 4) Hansen, Amy 11
-- Wodonga 'C' X4:11.13
1) 2) Cooper, Lisa 10
3) 4) Hymus, Jasmine 10
Girls 14 & Under 200 LC Meter Freestyle Relay
===============================================================================
O & M C'SHIP: * 2:02.44 6/03/2005 Albury, ALBU -
Team Finals Points
===============================================================================
1 Wangaratta 'A' 2:06.76 8
1) Warren, Elli 13 2) Brown, Emma 14
3) Brown, Kate 14 4) Ham, Eliza 14
2 Wodonga 'A' 2:12.06 6
1) Plunkett, Olivia 13 2) Deacon, Kirsty 14
3) Thomas, Abbey 13 4) Stadelmann, Georgia 13
3 GT Aquatics 'A' 2:15.38 4
1) Wright, Kristen 14 2) Wright, Ashleigh 12
3) Beale, Mikaela 13 4) Hindmarsh, Rachael 12
4 Yarrawonga Mulwala 'A' 2:16.13 2
1) Pitches, Lauren 13 2) Smith, Rhoanna 13
3) Stenhouse, Jessica J 13 4) Lawless, Abbey 13
5 Albury North Lavington 'A' 2:16.75 2
1) Thwaites, Romee 12 2) Dawson, Kiralee 13
3) Reid, Jessica 13 4) Rodgers, Brianna 13
6 Albury 'A' 2:22.61 2
1) Evans, Kaitlyn 13 2) Evans, Emily 13
3) MacDonald, Erin 13 4) Shepherd, Holly 13
7 Wangaratta 'B' 2:24.60 2
1) Pease, Madison 12 2) Lee, Lucy 11
3) Synnot, Zoe 14 4) Woods, Paris 13
8 GT Aquatics 'B' 2:24.81 2
1) Thomas, Hannah 12 2) Brown, Jorja 12
3) Harmer, Alesha 13 4) Daly, Molly 12
9 Yarrawonga Mulwala 'B' 2:29.41
1) Copley, Ainslee M 14 2) Ralph, Georgia 12
3) Smith, Nicole 12 4) Thompson, Catherine 11
10 Corowa Swim Club 'A' 2:33.20
11 Albury North Lavington 'B' 2:33.59
1) Sklenar, Rhian 14 2) Mitsch, Ellie 13
3) Nero, Alex. 13 4) Shaw, Maddison 13
12 GT Aquatics 'C' 2:37.40
1) Wood, Stephanie 11 2) Luhrs, Chloe 12
3) Bennett, Jessica 12 4) Purslow, Brooke 14
Girls 14 & Under 200 LC Meter Medley Relay
===============================================================================
O & M C'SHIP: * 2:16.16 6/03/2005 Wodonga, wod
M Eddy, E Pane, A Mitchell, V Amer
Team Finals Points
===============================================================================
1 Wangaratta 'A' 2:24.59 8
1) Brown, Emma 14 2) Ham, Eliza 14
3) Brown, Kate 14 4) Synnot, Zoe 14
2 GT Aquatics 'A' 2:32.82 6
1) Beale, Mikaela 13 2) Harmer, Alesha 13
3) Wright, Kristen 14 4) Hindmarsh, Rachael 12
3 Yarrawonga Mulwala 'A' 2:34.35 4
1) Lawless, Abbey 13 2) Smith, Rhoanna 13
3) Pitches, Lauren 13 4) Stenhouse, Jessica J 13
4 Wodonga 'A' 2:34.58 2
1) Thomas, Abbey 13 2) Deacon, Kirsty 14
3) Plunkett, Olivia 13 4) Stadelmann, Georgia 13
5 Albury North Lavington 'A' 2:35.71 2
1) Reid, Jessica 13 2) Thwaites, Romee 12
3) Dawson, Kiralee 13 4) Rodgers, Brianna 13
6 GT Aquatics 'B' 2:39.89 2
1) Thomas, Hannah 12 2) Brown, Jorja 12
3) Daly, Molly 12 4) Wright, Ashleigh 12
7 Albury 'A' 2:45.00 2
1) Evans, Kaitlyn 13 2) Evans, Emily 13
3) MacDonald, Erin 13 4) Shepherd, Holly 13
8 Yarrawonga Mulwala 'B' 2:46.14 2
1) Smith, Nicole 12 2) Copley, Ainslee M 14
3) Thompson, Catherine 11 4) Ralph, Georgia 12
9 Wangaratta 'B' 2:46.91
1) Archer, Brianna 12 2) Lee, Lucy 11
3) Warren, Elli 13 4) Woods, Paris 13
10 Corowa Swim Club 'A' 3:01.74
1) Holmquest, Kirby 12 2) Downing, Zoe 11
3) Backhouse, Georgia 11 4) Strachan, Lauren 13
11 GT Aquatics 'C' 3:02.15
1) Bennett, Jessica 12 2) Purslow, Brooke 14
3) Wood, Stephanie 11 4) Luhrs, Chloe 12
12 Albury North Lavington 'B' 3:04.31
1) Nero, Alex. 13 2) Mitsch, Ellie 13
3) Sklenar, Rhian 14 4) Shaw, Maddison 13
Women 16 & Under 200 LC Meter Freestyle Relay
===============================================================================
B. Wood Trophy
O & M C'SHIP: * 2:02.44 1/02/2000 RUTHRGLEN AT YARRAWONGA
Team Finals Points
===============================================================================
1 Wangaratta 'A' 2:05.62 8
1) Woods, Paris 13 2) Brown, Kate 14
3) Warren, Elli 13 4) Ham, Eliza 14
2 GT Aquatics 'A' 2:05.73 6
1) Toth, Olivia 15 2) Wright, Kristen 14
3) Hindmarsh, Rachael 12 4) Turner, Marielle 15
3 Yarrawonga Mulwala 'A' 2:16.24 4
1) Pitches, Lauren 13 2) Pitches, Morgan 15
3) Copley, Ainslee M 14 4) Lawless, Abbey 13
4 Albury 'A' 2:18.37 2
1) Orton, Annabelle 15 2) Kilpatrick, Leisha 15
3) Kilpatrick, Jemma 15 4) MacDonald, Erin 13
4 Wangaratta 'B' 2:18.37 2
1) Archer, Brianna 12 2) Synnot, Zoe 14
3) Renner, Isabelle 12 4) Brown, Emma 14
6 GT Aquatics 'B' 2:22.17 2
1) Wright, Ashleigh 12 2) Thomas, Hannah 12
3) Daly, Molly 12 4) Beale, Mikaela 13
7 Albury North Lavington 'A' 2:22.23 2
1) Buckmaster, Merryn 15 2) Mitsch, Jessica 15
3) Luke, Georgie 16 4) Dawson, Brianna 15
8 Wodonga 'A' 2:23.20 2
1) Howard, Megan 16 2) Girling, Samantha 15
3) Thomas, Morgan 15 4) Kaindl, Maddison 15
9 GT Aquatics 'C' 2:28.81
1) Purslow, Brooke 14 2) Harmer, Alesha 13
3) Nielsen, Catherine 15 4) Petts, Annie 15
10 Corowa Swim Club 'A' 2:29.62
1) Pearsall, Georgina 15 2) Strachan, Lauren 13
3) Holmquest, Kirby 12 4) Schnelle, Mary 12
11 Wangaratta 'C' 2:40.02
1) Pease, Madison 12 2) Lee, Lucy 11
3) Shiels, Eliza 9 4) Mudge, Claudia 12
Women 16 & Under 200 LC Meter Medley Relay
===============================================================================
O & M C'SHIP: * 2:16.24 1/03/2001 ALB A
Team Finals Points
===============================================================================
1 GT Aquatics 'A' 2:23.71 8
1) Toth, Olivia 15 2) Harmer, Alesha 13
3) Turner, Marielle 15 4) Wright, Kristen 14
2 Wangaratta 'A' 2:25.29 6
1) Ham, Eliza 14 2) Synnot, Zoe 14
3) Brown, Kate 14 4) Warren, Elli 13
3 Yarrawonga Mulwala 'A' 2:32.64 4
1) Lawless, Abbey 13 2) Pitches, Morgan 15
3) Pitches, Lauren 13 4) Copley, Ainslee M 14
4 Albury 'A' 2:37.57 2
1) Orton, Annabelle 15 2) Kilpatrick, Jemma 15
3) Kilpatrick, Leisha 15 4) Evans, Kaitlyn 13
5 Albury North Lavington 'A' 2:38.07 2
1) Dawson, Brianna 15 2) Buckmaster, Merryn 15
3) Luke, Georgie 16 4) Mitsch, Jessica 15
6 Wangaratta 'B' 2:38.51 2
1) Brown, Emma 14 2) Mudge, Claudia 12
3) Renner, Isabelle 12 4) Woods, Paris 13
7 GT Aquatics 'B' 2:41.87 2
1) Thomas, Hannah 12 2) Brown, Jorja 12
3) Beale, Mikaela 13 4) Hindmarsh, Rachael 12
8 Wodonga 'A' 2:45.31 2
1) Kaindl, Maddison 15 2) Girling, Samantha 15
3) Thomas, Morgan 15 4) Howard, Megan 16
9 GT Aquatics 'C' 2:49.93
1) Purslow, Brooke 14 2) Nielsen, Catherine 15
3) Petts, Annie 15 4) Daly, Molly 12
10 Corowa Swim Club 'A' 3:03.15
1) Schnelle, Mary 12 2) Strachan, Lauren 13
3) Backhouse, Georgia 11 4) Pearsall, Georgina 15
11 Wangaratta 'C' 3:09.04
1) Pease, Madison 12 2) Shiels, Nicole 9
3) Archer, Brianna 12 4) Shiels, Eliza 9
Girls 17 & Over 200 LC Meter Freestyle Relay
===============================================================================
O & M C'SHIP: * 2:13.89 16/03/2008 Albury, ALBU -
E McCleave, T Arnold, S Robey, D Archer
Team Finals Points
===============================================================================
1 Albury 'A' 2:28.23 8
1) Arnold, Tara J 21 2) Archer, Donna 49
3) Robey, Sue 52 4) Harkness, Claudia 17
2 GT Aquatics 'A' 2:45.45 6
1) Davison, Allie 17 2) Bennett, Ashlea 19
3) Owen, Simone 18 4) Northey, Tania 47
Girls 17 & Over 200 LC Meter Medley Relay
===============================================================================
O & M C'SHIP: * 2:40.40 16/03/2008 Albury, ALBU -
T Arnold, S Robey, E McCleave, D Archer
Team Finals Points
===============================================================================
1 Albury 'A' 3:06.25 8
1) Archer, Donna 49 2) Arnold, Tara J 21
3) Harkness, Claudia 17 4) Robey, Sue 52
2 GT Aquatics 'A' 3:06.45 6
1) Davison, Allie 17 2) Hargreaves, Cheryl 43
3) Owen, Simone 18 4) Bennett, Ashlea 19
Girls 200 LC Meter Freestyle Relay
===============================================================================
J.H. Strong Trophy
O & M C'SHIP: * 2:00.39 5/03/2006 Albury, ALBU -
Team Finals Points
===============================================================================
1 Wodonga 'A' 2:03.46 8
1) Howard, Megan 16 2) Plunkett, Olivia 13
3) Whitehouse, Sarah 12 4) Stadelmann, Georgia 13
2 Wangaratta 'A' 2:06.29 6
1) Clarebrough, Darcie 15 2) Maggs, Tamara 17
3) Warren, Elli 13 4) Ham, Eliza 14
3 GT Aquatics 'A' 2:06.99 4
1) Toth, Olivia 15 2) Davison, Allie 17
3) Wright, Kristen 14 4) Turner, Marielle 15
4 Yarrawonga Mulwala 'A' 2:11.09 2
1) Pitches, Lauren 13 2) Harmer, Grace V 17
3) Pitches, Morgan 15 4) Lawless, Abbey 13
5 Albury 'A' 2:12.94 2
1) Arnold, Tara J 21 2) Kilpatrick, Leisha 15
3) Kilpatrick, Jemma 15 4) Orton, Annabelle 15
6 Albury North Lavington 'A' 2:14.18 2
1) Buckmaster, Merryn 15 2) Dawson, Brianna 15
3) Thwaites, Romee 12 4) Rodgers, Brianna 13
7 Wangaratta 'B' 2:15.08 2
1) Woods, Paris 13 2) Synnot, Zoe 14
3) Renner, Isabelle 12 4) Brown, Emma 14
8 Wodonga 'B' 2:22.37 2
1) Deacon, Kirsty 14 2) Cooper, Sally 12
3) Thomas, Morgan 15 4) Girling, Samantha 15
9 GT Aquatics 'B' 2:23.38
1) Beale, Mikaela 13 2) Harmer, Alesha 13
3) Purslow, Brooke 14 4) Owen, Simone 18
10 Albury North Lavington 'B' 2:23.99
1) Jackson, Samara 12 2) Luke, Georgie 16
3) Dawson, Kiralee 13 4) Sklenar, Rhian 14
11 Wangaratta 'C' 2:26.79
1) Pease, Madison 12 2) Lee, Lucy 11
3) Archer, Brianna 12 4) Mudge, Claudia 12
12 Wodonga 'C' 2:36.23
1) Ryan, Sharna 12 2) Laracy, Emily 11
3) Thomas, Abbey 13 4) Kaindl, Maddison 15
13 GT Aquatics 'C' 2:43.58
1) Petts, Annie 15 2) Nielsen, Catherine 15
3) Wood, Stephanie 11 4) Bennett, Ashlea 19
14 Corowa Swim Club 'A' 3:13.27
1) Pearsall, Georgina 15 2) Walton, Amelia 11
3) Letchford, Sharon 43 4) Holmquest, Julie 49
Girls 200 LC Meter Medley Relay
===============================================================================
Sponsor: P. Watson Trophy
O & M C'SHIP: * 2:11.33 5/03/2006 Albury, ALBU -
Team Finals Points
===============================================================================
1 Wangaratta 'A' 2:21.26 8
1) Ham, Eliza 14 2) Brown, Kate 14
3) Warren, Elli 13 4) Maggs, Tamara 17
2 Yarrawonga Mulwala 'A' 2:24.13 6
1) Harmer, Grace V 17 2) Pitches, Morgan 15
3) Lawless, Abbey 13 4) Copley, Ainslee M 14
3 GT Aquatics 'A' 2:24.15 4
1) Toth, Olivia 15 2) Harmer, Alesha 13
3) Turner, Marielle 15 4) Davison, Allie 17
4 Wodonga 'A' 2:29.30 2
1) Howard, Megan 16 2) Plunkett, Olivia 13
3) Whitehouse, Sarah 12 4) Stadelmann, Georgia 13
5 Albury North Lavington 'A' 2:33.01 2
1) Reid, Jessica 13 2) Buckmaster, Merryn 15
3) Dawson, Brianna 15 4) Rodgers, Brianna 13
6 Wangaratta 'B' 2:38.60 2
1) Brown, Emma 14 2) Synnot, Zoe 14
3) Renner, Isabelle 12 4) Woods, Paris 13
7 GT Aquatics 'B' 2:40.64 2
1) Beale, Mikaela 13 2) Nielsen, Catherine 15
3) Owen, Simone 18 4) Wright, Kristen 14
8 Albury 'A' 2:42.16 2
1) Arnold, Tara J 21 2) Orton, Annabelle 15
3) Kilpatrick, Leisha 15 4) Kilpatrick, Jemma 15
9 Wodonga 'B' 2:44.36
1) Deacon, Kirsty 14 2) Cooper, Sally 12
3) Thomas, Morgan 15 4) Girling, Samantha 15
10 Wangaratta 'C' 2:56.55
1) Pease, Madison 12 2) Mudge, Claudia 12
3) Archer, Brianna 12 4) Renner, Bethany 10
11 Wodonga 'C' 3:05.37
1) Thomas, Georgia 11 2) Thomas, Abbey 13
3) Ryan, Sharna 12 4) Kaindl, Maddison 15
12 GT Aquatics 'C' 3:07.07
1) Petts, Annie 15 2)
3) Purslow, Brooke 14 4) Bennett, Ashlea 19
Boys 10 & Under 200 LC Meter Freestyle Relay
===============================================================================
O & M C'SHIP: * 2:24.46 1/03/1988 COROWA AT ANL
Team Finals Points
===============================================================================
1 Albury North Lavington 'A' 2:41.33 8
1) Mitsch, Jack 9 2) Johnston, Patrick 9
3) Dowling, Liam 10 4) Hennessy, Kolby 10
2 Albury 'A' 2:41.81 6
1) Shepherd, Austin 9 2) Archer, Max 9
3) Riches, Matthew 9 4) Duryea, Fraser 10
3 GT Aquatics 'A' 2:48.92 4
1) Ross, Liam 10 2) Horstead, William 9
3) Macreadie, Fletcher 10 4) Ziebarth, Eddy 9
4 GT Aquatics 'B' 3:19.57 2
1) Buckley, Jack 10 2) Walker, Ryley 9
3) Bennett, Alexander 9 4) Brown, Lachlan 9
5 Albury North Lavington 'B' 3:25.19 2
1) Wall, Jake 8 2) Kagithala, Jeevan 9
3) Grigg, Tom 9 4) Walsh, Simon 10
6 Corowa Swim Club 'A' 3:28.61 2
1) Doering, Luke 9 2) Beveridge, Jacob 9
3) Strachan, David 10 4) Schnelle, John 10
Boys 10 & Under 200 LC Meter Medley Relay
===============================================================================
O & M C'SHIP: * 2:39.84 1/02/2000 ALBURY AT YARRAWONGA
Team Finals Points
===============================================================================
1 Albury 'A' 3:05.76 8
1) Shepherd, Austin 9 2) Archer, Max 9
3) Riches, Matthew 9 4) Duryea, Fraser 10
2 Albury North Lavington 'A' 3:07.21 6
1) Johnston, Patrick 9 2) Walsh, Simon 10
3) Hennessy, Kolby 10 4) Mitsch, Jack 9
3 GT Aquatics 'A' 3:16.16 4
1) Horstead, William 9 2) Ziebarth, Eddy 9
3) Ross, Liam 10 4) Brown, Lachlan 9
4 GT Aquatics 'B' 3:56.21 2
1) Bennett, Alexander 9 2) Buckley, Jack 10
3) Macreadie, Fletcher 10 4) Walker, Ryley 9
-- Corowa Swim Club 'A' DQ
1) Strachan, David 10 2) Backhouse, Luke 9
3) Schnelle, John 10 4) Therkildsen, Caleb 9
-- Albury North Lavington 'B' DQ
1) Wall, Jake 8 2) Grigg, Tom 9
3) Dowling, Liam 10 4) Kagithala, Jeevan 9
Boys 12 & Under 200 LC Meter Freestyle Relay
===============================================================================
O & M C'SHIP: * 2:07.75 5/03/2006 Wodonga, wod
S Rodda, A Locke, J Sinclair, J Fagan
Team Finals Points
===============================================================================
1 Albury 'A' 2:15.65 8
1) Duck, Harry 12 2) Spargo, Charlie 11
3) Locke, Hugh 12 4) Maroney, Samuel 11
2 Albury North Lavington 'A' 2:15.73 6
1) Meehan, Bronson 11 2) Mcmahon, Hugh 12
3) Macleod, Heath 11 4) Bayes-Smith, Ben 11
3 GT Aquatics 'A' 2:33.09 4
1) Smith, Jai 11 2) Ross, Liam 10
3) Buckley, William 12 4) Macreadie, Harrison 12
4 Wodonga 'A' 2:41.12 2
1) Howard, Braedon 12 2) Stadelmann, Christian 8
3) Weaven, Harrison 10 4) Lowe, Harrison 12
5 Albury 'B' 2:45.58 2
1) O'Brien, Tom 10 2) Shepherd, Austin 9
3) Archer, Max 9 4) Hewitt, Alexander 11
6 Albury North Lavington 'B' 2:45.82 2
1) Dowling, Liam 10 2) Grigg, Max 12
3) O'Brien, Dylan 11 4) Nero, Mitchell 12
7 Albury North Lavington 'C' 2:46.13 2
1) Mitsch, Jack 9 2) Keighran, Isaac 11
3) Emerson, Jacob 11 4) Hennessy, Kolby 10
8 GT Aquatics 'B' 2:49.71 2
1) Waters, Bailey 12 2) Gibbons, Daniel 11
3) Bourke, Cassidy 11 4) Daly, Abraham 11
9 Corowa Swim Club 'A' 3:08.95
1) Bruce, Ryan 11 2) Delaney, Jack 12
3) Pearsall, Bradley 12 4) Van Ree, Izaak 11
Boys 12 & Under 200 LC Meter Medley Relay
===============================================================================
O & M C'SHIP: * 2:27.61 1/03/1992 WODONGA AT ANL
Team Finals Points
===============================================================================
1 Albury 'A' 2:44.53 8
1) Duck, Harry 12 2) Spargo, Charlie 11
3) Locke, Hugh 12 4) Hewitt, Alexander 11
2 Wodonga 'A' 2:58.24 6
1) Howard, Braedon 12 2) Weaven, Harrison 10
3) Lowe, Harrison 12 4) Stadelmann, Christian 8
3 GT Aquatics 'A' 3:01.08 4
1) Ziebarth, Eddy 9 2) Macreadie, Harrison 12
3) Smith, Jai 11 4) Buckley, William 12
4 Albury North Lavington 'B' 3:11.40 2
1) O'Brien, Dylan 11 2) Dowling, Liam 10
3) Mcmahon, Hugh 12 4) Grigg, Max 12
5 GT Aquatics 'B' 3:16.85 2
1) Gibbons, Daniel 11 2) Waters, Bailey 12
3) Bourke, Cassidy 11 4) Daly, Abraham 11
6 Albury North Lavington 'C' 3:20.71 2
1) Keighran, Isaac 11 2) Hennessy, Kolby 10
3) Emerson, Jacob 11 4) Mitsch, Jack 9
7 Corowa Swim Club 'A' 3:32.13 2
1) Van Ree, Izaak 11 2) Delaney, Jack 12
3) Pearsall, Bradley 12 4) Bruce, Ryan 11
-- Corowa Swim Club 'B' DQ
1) Therkildsen, Caleb 9 2) Backhouse, Luke 9
3) Doering, Luke 9 4) Beveridge, Jacob 9
-- Albury North Lavington 'A' DQ
1) Bayes-Smith, Ben 11 2) Macleod, Heath 11
3) Meehan, Bronson 11 4) Nero, Mitchell 12
-- Albury 'B' DQ
1) O'Brien, Tom 10 2) Archer, Max 9
3) Shepherd, Austin 9 4) Maroney, Samuel 11
Boys 14 & Under 200 LC Meter Freestyle Relay
===============================================================================
O & M C'SHIP: * 1:56.47 1/02/2000 WODONGA AT YAARAWONGA
Team Finals Points
===============================================================================
1 GT Aquatics 'A' 1:58.08 8
1) Robinson, Adam 14 2) Macreadie, Harrison 12
3) Davison, Lochie 14 4) Fagan, Reid 14
2 Albury North Lavington 'A' 1:59.14 6
1) Walsh, Andrew 14 2) Rodgers, Nathan 14
3) O'Brien, Ben 13 4) Hennessy, Sean 13
3 Albury North Lavington 'B' 2:12.34 4
1) Macleod, Euan 13 2) Emerson, Lachlan 13
3) Meehan, Bronson 11 4) Bayes-Smith, Ben 11
4 Corowa Swim Club 'A' 2:14.92 2
1) Letchford, Kurt 13 2) Downing, Oscar 13
3) MacDonald, Patrick F 14 4) Schnelle, Patrick 14
5 GT Aquatics 'B' 2:16.45 2
