Licensed to Ovens & Murray Dist. SA, Inc.
                                   HY-TEK's MEET MANAGER 3.0 6/02/2011 06:10 PM
                          2011 ALL JUNIOR - 6/02/2011                          
                                    Results                                    
 
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wall, Evie                 8 ANLV                             49.10  
  2 Hughes, Lucy E             8 Rutherglen                       51.53  
  3 Riches, Ella               8 ALBU                             51.54  
  4 Willett, Ashley            8 ALBU                             51.73  
  5 Gibbons, Natalie           8 GTA                              51.83  
  6 Shepherd, Rylee            8 ALBU                             51.87  
  7 Walton, Izabelle           7 CRWA                             52.43  
  8 Boyer, Niamh               7 ALBU                             54.64  
  9 Marquison, Annie J         8 Rutherglen                     1:01.23  
 10 Plunkett, Phoebe           7 Holbrook                       1:04.23  
 11 Schuur, Olivia             7 Holbrook                       1:13.12  
 
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gibbons, Natalie           8 GTA                              56.61  
  2 Boyer, Niamh               7 ALBU                             59.97  
  3 Wall, Evie                 8 ANLV                           1:00.95  
  4 Hughes, Lucy E             8 Rutherglen                     1:01.71  
  5 Willett, Ashley            8 ALBU                           1:01.89  
  6 Riches, Ella               8 ALBU                           1:09.54  
  7 Shepherd, Rylee            8 ALBU                           1:10.72  
  8 Marquison, Annie J         8 Rutherglen                     1:19.71  
 
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Shepherd, Rylee            8 ALBU                           1:08.08  
  2 Riches, Ella               8 ALBU                           1:08.13  
  3 Hughes, Lucy E             8 Rutherglen                     1:08.43  
  4 Wall, Evie                 8 ANLV                           1:09.11  
  5 Willett, Ashley            8 ALBU                           1:09.20  
  6 Plunkett, Phoebe           7 Holbrook                       1:17.11  
 -- Schuur, Olivia             7 Holbrook                            DQ  
 -- Gibbons, Natalie           8 GTA                                 DQ  
 -- Boyer, Niamh               7 ALBU                                DQ  
 -- Marquison, Annie J         8 Rutherglen                          DQ  
 
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wall, Evie                 8 ANLV                             58.66  
  2 Shepherd, Rylee            8 ALBU                           1:00.03  
  3 Riches, Ella               8 ALBU                           1:06.37  
  4 Marquison, Annie J         8 Rutherglen                     1:16.77  
 -- Schuur, Olivia             7 Holbrook                            DQ  
 -- Plunkett, Phoebe           7 Holbrook                            DQ  
 
Girls 9 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Ziebarth, Claudia          9 ALBU                             39.85  
  2 Riches, Sarah              9 GTA                              39.95  
  3 Ryan, Jessica              9 wod                              41.97  
  4 Shiels, Eliza              9 Wang                             43.42  
  5 Mudge, Mia                 9 Wang                             44.28  
  6 Shiels, Nicole             9 Wang                             44.51  
  7 Lawless, Georgia           9 YAM                              45.88  
  8 Hernan, Claire F           9 Rutherglen                       46.36  
  9 Watson, Jordyn             9 GTA                              49.18  
 10 Hargreaves, Montana        9 CRWA                             49.41  
 11 Hassall, Lucy              9 Holbrook                         50.07  
 12 Rogers, Meg                9 CRWA                             51.16  
 13 Plunkett, Isabella         9 Holbrook                         51.43  
 14 Matheson, Sophie           9 Myrtleford                       51.70  
 15 Schuur, Kacie              9 Holbrook                         52.46  
 16 McCallum, Sarsha           9 GTA                              52.72  
 17 Walton, Lillian            9 CRWA                             53.28  
 18 Wood, Sarah                9 GTA                              56.77  
 19 Delaney, Julia             9 CRWA                             58.96  
 20 Michael, Isobel            9 ANLV                             59.30  
 21 Mamouney, Stella           9 ANLV                           1:03.28  
 
Girls 9 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Shiels, Eliza              9 Wang                             49.64  
  2 Ziebarth, Claudia          9 ALBU                             49.81  
  3 Riches, Sarah              9 GTA                              49.97  
  4 Ryan, Jessica              9 wod                              50.44  
  5 Mudge, Mia                 9 Wang                             53.35  
  6 Matheson, Sophie           9 Myrtleford                       53.83  
  7 Shiels, Nicole             9 Wang                             57.16  
  8 Hernan, Claire F           9 Rutherglen                       57.51  
  9 Schuur, Kacie              9 Holbrook                         58.44  
 10 Watson, Jordyn             9 GTA                              58.51  
 11 McCallum, Sarsha           9 GTA                              59.39  
 12 Lawless, Georgia           9 YAM                              59.99  
 13 Rogers, Meg                9 CRWA                           1:00.23  
 14 Hassall, Lucy              9 Holbrook                       1:00.50  
 15 Hargreaves, Montana        9 CRWA                           1:01.25  
 16 Plunkett, Isabella         9 Holbrook                       1:02.07  
 17 Wood, Sarah                9 GTA                            1:05.78  
 18 Michael, Isobel            9 ANLV                           1:13.16  
 19 Delaney, Julia             9 CRWA                           1:13.30  
 20 Mamouney, Stella           9 ANLV                           1:15.53  
 21 Walton, Lillian            9 CRWA                           1:16.66  
 
Girls 9 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hernan, Claire F           9 Rutherglen                       53.95  
  2 Shiels, Nicole             9 Wang                             55.56  
  3 Riches, Sarah              9 GTA                              55.70  
  4 Ziebarth, Claudia          9 ALBU                             56.44  
  5 Ryan, Jessica              9 wod                              58.11  
  6 Lawless, Georgia           9 YAM                              59.55  
  7 Shiels, Eliza              9 Wang                           1:01.81  
  8 Schuur, Kacie              9 Holbrook                       1:03.95  
  9 Plunkett, Isabella         9 Holbrook                       1:04.90  
 10 Hassall, Lucy              9 Holbrook                       1:05.18  
 11 Rogers, Meg                9 CRWA                           1:08.43  
 12 Hargreaves, Montana        9 CRWA                           1:08.53  
 13 McCallum, Sarsha           9 GTA                            1:10.50  
 14 Delaney, Julia             9 CRWA                           1:11.29  
 15 Michael, Isobel            9 ANLV                           1:17.09  
 -- Wood, Sarah                9 GTA                                 DQ  
 -- Walton, Lillian            9 CRWA                                DQ  
 -- Matheson, Sophie           9 Myrtleford                          DQ  
 -- Watson, Jordyn             9 GTA                                 DQ  
 -- Mamouney, Stella           9 ANLV                                DQ  
 
Girls 9 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Ziebarth, Claudia          9 ALBU                             45.62  
  2 Shiels, Nicole             9 Wang                             50.76  
  3 Lawless, Georgia           9 YAM                              52.97  
  4 Shiels, Eliza              9 Wang                             52.98  
  5 Ryan, Jessica              9 wod                              56.35  
  6 Hassall, Lucy              9 Holbrook                         59.63  
  7 Hernan, Claire F           9 Rutherglen                       59.89  
  8 McCallum, Sarsha           9 GTA                            1:01.06  
  9 Schuur, Kacie              9 Holbrook                       1:01.21  
 10 Plunkett, Isabella         9 Holbrook                       1:04.44  
 11 Rogers, Meg                9 CRWA                           1:04.80  
 -- Riches, Sarah              9 GTA                                 DQ  
 -- Walton, Lillian            9 CRWA                                DQ  
 -- Hargreaves, Montana        9 CRWA                                DQ  
 
Girls 10 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Parker, Alyce             10 wod                              35.93  
  2 Wall, Laura               10 ANLV                             38.62  
  3 Deacon, Zoe               10 wod                              39.34  
  4 Grigg, Lilly              10 ANLV                             39.38  
  5 Cooper, Paige             10 CRWA                             39.50  
  6 Polkinghorne, Georgia     10 ALBU                             39.65  
  7 Koch, Shantelle           10 wod                              40.76  
  8 Harmer, Kirralee          10 GTA                              42.92  
  9 Mackinlay, Greta          10 Holbrook                         43.46  
 10 Horne, Sarah E            10 Rutherglen                       43.81  
 11 Bretton, Chloe            10 GTA                              43.82  
 12 Richardson, Ellie         10 GTA                              44.96  
 13 Smits, Bridget            10 Rutherglen                       46.47  
 14 Duffield, Kaitlin         10 ANLV                             49.74  
 15 Jackson, Arielle          10 ANLV                             50.52  
 
Girls 10 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wall, Laura               10 ANLV                             44.86  
  2 Parker, Alyce             10 wod                              45.56  
  3 Deacon, Zoe               10 wod                              48.26  
  4 Grigg, Lilly              10 ANLV                             48.67  
  5 Koch, Shantelle           10 wod                              49.82  
  6 Polkinghorne, Georgia     10 ALBU                             51.08  
  7 Cooper, Paige             10 CRWA                             51.76  
  8 Horne, Sarah E            10 Rutherglen                       53.36  
  9 Harmer, Kirralee          10 GTA                              53.59  
 10 Jackson, Arielle          10 ANLV                             54.44  
 11 Smits, Bridget            10 Rutherglen                       54.77  
 12 Duffield, Kaitlin         10 ANLV                             55.37  
 13 Richardson, Ellie         10 GTA                              56.02  
 14 Mackinlay, Greta          10 Holbrook                       1:00.03  
 
Girls 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Polkinghorne, Georgia     10 ALBU                             48.54  
  2 Deacon, Zoe               10 wod                              48.64  
  3 Cooper, Paige             10 CRWA                             48.69  
  4 Parker, Alyce             10 wod                              50.88  
  5 Wall, Laura               10 ANLV                             55.20  
  6 Grigg, Lilly              10 ANLV                             55.79  
  7 Harmer, Kirralee          10 GTA                              57.85  
  8 Bretton, Chloe            10 GTA                              59.66  
  9 Smits, Bridget            10 Rutherglen                     1:02.75  
 -- Richardson, Ellie         10 GTA                                 DQ  
 -- Mackinlay, Greta          10 Holbrook                            DQ  
 -- Jackson, Arielle          10 ANLV                                DQ  
 
Girls 10 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wall, Laura               10 ANLV                             43.72  
  2 Parker, Alyce             10 wod                              46.16  
  3 Deacon, Zoe               10 wod                              47.68  
  4 Koch, Shantelle           10 wod                              52.13  
  5 Cooper, Paige             10 CRWA                             52.49  
  6 Horne, Sarah E            10 Rutherglen                       52.65  
  7 Mackinlay, Greta          10 Holbrook                         59.12  
 -- Harmer, Kirralee          10 GTA                                 DQ  
 -- Polkinghorne, Georgia     10 ALBU                                DQ  
 -- Richardson, Ellie         10 GTA                                 DQ  
 -- Bretton, Chloe            10 GTA                                 DQ  
 
Girls 11 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Thompson, Catherine       11 YAM                              34.29  
  2 Johnston, Kate            11 ANLV                             35.60  
  3 Moncrieff, Mikaela        11 ANLV                             35.86  
  4 Kagithala, Sonali         11 ANLV                             36.54  
  5 McCallum, Tayla           11 GTA                              36.64  
  6 Cook, Megan               11 ALBU                             37.88  
  7 Reid, Alicia              11 ANLV                             37.99  
  8 Shirley, Teigan           11 GTA                              38.82  
  9 Downing, Zoe              11 CRWA                             38.86  
 10 Thwaites, Darcy           11 ANLV                             39.21  
 11 Brooks, Cheyenne          11 ALBU                             39.94  
 12 Boyer, Elyse              11 ALBU                             39.97  
 13 Backhouse, Georgia        11 CRWA                             40.19  
 14 Cook, Amelia              11 ALBU                             40.76  
 15 Laracy, Emily             11 wod                              41.24  
 16 Renner, Bethany           11 Wang                             42.30  
 17 Gladwell, Shania          11 GTA                              42.63  
 18 Garoni, Kayla             11 Myrtleford                       42.73  
 19 Thomson, Laura            11 ALBU                             43.12  
 20 Lee, Lucy                 11 Wang                             44.13  
 21 Walton, Amelia            11 CRWA                             45.83  
 22 Matheson, Taiya           11 Myrtleford                       47.48  
 23 Bruce, Becky              11 CRWA                             50.40  
 24 Mamouney, Morgan          11 ANLV                             53.23  
 
Girls 11 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Johnston, Kate            11 ANLV                             40.82  
  2 Kagithala, Sonali         11 ANLV                             41.71  
  3 Reid, Alicia              11 ANLV                             44.56  
  4 McCallum, Tayla           11 GTA                              45.04  
  5 Thwaites, Darcy           11 ANLV                             45.56  
  6 Moncrieff, Mikaela        11 ANLV                             45.63  
  7 Shirley, Teigan           11 GTA                              45.90  
  8 Thompson, Catherine       11 YAM                              46.67  
  9 Boyer, Elyse              11 ALBU                             46.82  
 10 Cook, Amelia              11 ALBU                             49.45  
 11 Cook, Megan               11 ALBU                             49.85  
 12 Garoni, Kayla             11 Myrtleford                       49.97  
 13 Backhouse, Georgia        11 CRWA                             50.22  
 14 Thomson, Laura            11 ALBU                             50.88  
 15 Gladwell, Shania          11 GTA                              51.17  
 16 Downing, Zoe              11 CRWA                             51.69  
 17 Renner, Bethany           11 Wang                             52.72  
 18 Brooks, Cheyenne          11 ALBU                             55.02  
 19 Lee, Lucy                 11 Wang                             55.23  
 20 Matheson, Taiya           11 Myrtleford                       55.96  
 21 Laracy, Emily             11 wod                              58.81  
 22 Morris, Jessica           11 Rutherglen                       59.62  
 23 Walton, Amelia            11 CRWA                           1:02.92  
 24 Mamouney, Morgan          11 ANLV                           1:06.21  
 24 Bruce, Becky              11 CRWA                           1:06.21  
 
Girls 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 McCallum, Tayla           11 GTA                              47.93  
  2 Moncrieff, Mikaela        11 ANLV                             51.44  
  3 Backhouse, Georgia        11 CRWA                             51.51  
  4 Garoni, Kayla             11 Myrtleford                       52.00  
  5 Downing, Zoe              11 CRWA                             52.54  
  6 Renner, Bethany           11 Wang                             52.59  
  7 Thwaites, Darcy           11 ANLV                             52.61  
  8 Johnston, Kate            11 ANLV                             54.34  
  9 Reid, Alicia              11 ANLV                             55.50  
 10 Thomson, Laura            11 ALBU                             55.66  
 11 Thompson, Catherine       11 YAM                              56.82  
 12 Shirley, Teigan           11 GTA                              57.60  
 13 Kagithala, Sonali         11 ANLV                             57.90  
 14 Cook, Amelia              11 ALBU                             58.68  
 15 Gladwell, Shania          11 GTA                              59.05  
 16 Cook, Megan               11 ALBU                             59.56  
 17 Lee, Lucy                 11 Wang                             59.94  
 18 Laracy, Emily             11 wod                            1:01.44  
 19 Brooks, Cheyenne          11 ALBU                           1:02.86  
 20 Boyer, Elyse              11 ALBU                           1:03.84  
 21 Matheson, Taiya           11 Myrtleford                     1:04.14  
 22 Mamouney, Morgan          11 ANLV                           1:07.59  
 23 Walton, Amelia            11 CRWA                           1:10.61  
 -- Morris, Jessica           11 Rutherglen                          DQ  
 -- Bruce, Becky              11 CRWA                                DQ  
 
Girls 11 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Moncrieff, Mikaela        11 ANLV                             40.62  
  2 Johnston, Kate            11 ANLV                             41.42  
  3 Thompson, Catherine       11 YAM                              41.63  
  4 Cook, Amelia              11 ALBU                             41.97  
  5 McCallum, Tayla           11 GTA                              42.45  
  6 Cook, Megan               11 ALBU                             44.75  
  7 Reid, Alicia              11 ANLV                             45.12  
  8 Shirley, Teigan           11 GTA                              45.94  
  9 Thwaites, Darcy           11 ANLV                             47.39  
 10 Renner, Bethany           11 Wang                             48.58  
 11 Downing, Zoe              11 CRWA                             52.53  
 12 Boyer, Elyse              11 ALBU                             55.35  
 13 Bruce, Becky              11 CRWA                             56.73  
 14 Lee, Lucy                 11 Wang                             57.85  
 15 Walton, Amelia            11 CRWA                             58.27  
 16 Gladwell, Shania          11 GTA                              59.08  
 17 Garoni, Kayla             11 Myrtleford                       59.10  
 -- Backhouse, Georgia        11 CRWA                                DQ  
 -- Kagithala, Sonali         11 ANLV                                DQ  
 
Girls 12 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hindmarsh, Rachael        12 GTA                              31.88  
  2 Whitehouse, Sarah         12 wod                              32.11  
  3 Thwaites, Romee           12 ANLV                             32.90  
  4 Clemson, Mikaela M        12 ALBU                             33.42  
  5 Renner, Isabelle          12 Wang                             33.68  
  6 Bahr, Olivia              12 ALBU                             33.74  
  7 Jackson, Samara           12 ANLV                             34.26  
  8 Daly, Molly               12 GTA                              35.16  
  9 Wright, Ashleigh          12 GTA                              35.52  
 10 Schnelle, Mary            12 CRWA                             35.70  
 11 Archer, Jane              12 ALBU                             35.96  
 12 Hedderwick, Maddie        12 ALBU                             36.04  
 13 Thomas, Hannah            12 GTA                              36.08  
 14 Brown, Jorja              12 GTA                              36.21  
 15 Pease, Madison            12 Wang                             36.35  
 16 Hassall, Claire           12 Holbrook                         37.58  
 17 Holmquest, Kirby          12 CRWA                             37.92  
 18 Dowling, Katy             12 ANLV                             38.85  
 19 Michael, Georgia          12 ANLV                             38.94  
 20 Ryan, Sharna              12 wod                              38.98  
 21 Wood, Stephanie           12 GTA                              40.38  
 22 Brew, Isabella            12 ALBU                             41.01  
 23 McCluskey, Rebecca        12 Rutherglen                       42.88  
 24 Jones, Annabelle          12 ANLV                             43.90  
 25 Fitzsimmons, Aimee        12 wod                              44.63  
 26 Browning, Julia R         12 BCH                              45.42  
 -- Smith, Nicole             12 YAM                                 DQ  
 
Girls 12 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Whitehouse, Sarah         12 wod                              37.56  
  2 Bahr, Olivia              12 ALBU                             38.78  
  3 Hindmarsh, Rachael        12 GTA                              39.07  
  4 Pease, Madison            12 Wang                             39.64  
  5 Thwaites, Romee           12 ANLV                             40.29  
  6 Thomas, Hannah            12 GTA                              41.23  
  7 Renner, Isabelle          12 Wang                             41.30  
  8 Jackson, Samara           12 ANLV                             41.49  
  9 Hedderwick, Maddie        12 ALBU                             42.40  
 10 Schnelle, Mary            12 CRWA                             42.71  
 11 Clemson, Mikaela M        12 ALBU                             42.80  
 12 Archer, Jane              12 ALBU                             43.43  
 13 Wright, Ashleigh          12 GTA                              44.05  
 14 Brown, Jorja              12 GTA                              44.33  
 15 Smith, Nicole             12 YAM                              45.29  
 16 Holmquest, Kirby          12 CRWA                             45.31  
 17 Daly, Molly               12 GTA                              46.04  
 18 Michael, Georgia          12 ANLV                             47.64  
 19 McCluskey, Rebecca        12 Rutherglen                       48.41  
 20 Ryan, Sharna              12 wod                              48.74  
 21 Wood, Stephanie           12 GTA                              50.70  
 22 Hassall, Claire           12 Holbrook                         51.42  
 23 Saunders, Kate            12 BCH                              51.92  
 24 Brew, Isabella            12 ALBU                             52.10  
 25 Fitzsimmons, Aimee        12 wod                            1:05.03  
 
Girls 12 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hindmarsh, Rachael        12 GTA                              42.52  
  2 Thwaites, Romee           12 ANLV                             43.89  
  3 Brown, Jorja              12 GTA                              44.15  
  4 Bahr, Olivia              12 ALBU                             45.46  
  5 Thomas, Hannah            12 GTA                              46.26  
  6 Whitehouse, Sarah         12 wod                              46.62  
  7 Hedderwick, Maddie        12 ALBU                             47.26  
  8 Renner, Isabelle          12 Wang                             48.21  
  9 Clemson, Mikaela M        12 ALBU                             49.40  
 10 Hassall, Claire           12 Holbrook                         50.71  
 11 Jackson, Samara           12 ANLV                             50.72  
 12 Archer, Jane              12 ALBU                             52.09  
 13 Ryan, Sharna              12 wod                              52.48  
 14 Holmquest, Kirby          12 CRWA                             53.03  
 15 Schnelle, Mary            12 CRWA                             53.20  
 16 Pease, Madison            12 Wang                             53.63  
 17 Smith, Nicole             12 YAM                              53.87  
 18 Browning, Julia R         12 BCH                              55.26  
 19 Saunders, Kate            12 BCH                              55.31  
 20 Michael, Georgia          12 ANLV                             56.16  
 21 Dowling, Katy             12 ANLV                             56.41  
 22 Wright, Ashleigh          12 GTA                              57.24  
 23 Brew, Isabella            12 ALBU                             58.00  
 24 Daly, Molly               12 GTA                              58.26  
 25 Wood, Stephanie           12 GTA                              58.87  
 26 Fitzsimmons, Aimee        12 wod                            1:00.92  
 -- Jones, Annabelle          12 ANLV                                DQ  
 
Girls 12 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Whitehouse, Sarah         12 wod                              35.37  
  2 Renner, Isabelle          12 Wang                             36.80  
  3 Thwaites, Romee           12 ANLV                             37.13  
  4 Hedderwick, Maddie        12 ALBU                             38.76  
  5 Jackson, Samara           12 ANLV                             39.51  
  6 Archer, Jane              12 ALBU                             39.99  
  7 Bahr, Olivia              12 ALBU                             40.37  
  8 Pease, Madison            12 Wang                             41.13  
  9 Thomas, Hannah            12 GTA                              41.54  
 10 Wright, Ashleigh          12 GTA                              41.79  
 11 Daly, Molly               12 GTA                              41.86  
 12 Dowling, Katy             12 ANLV                             44.24  
 13 Clemson, Mikaela M        12 ALBU                             44.63  
 14 Schnelle, Mary            12 CRWA                             45.50  
 15 Michael, Georgia          12 ANLV                             48.63  
 16 Hassall, Claire           12 Holbrook                         50.92  
 17 Brew, Isabella            12 ALBU                             51.80  
 18 Browning, Julia R         12 BCH                              51.88  
 19 Ryan, Sharna              12 wod                              52.49  
 -- Saunders, Kate            12 BCH                                 DQ  
 -- Hindmarsh, Rachael        12 GTA                                 DQ  
 -- Smith, Nicole             12 YAM                                 DQ  
 
Girls 13 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Lawless, Abbey            13 YAM                              30.87  
  2 Plunkett, Olivia          13 wod                              31.49  
  3 Rodgers, Brianna          13 ANLV                             31.58  
  4 Woods, Paris              13 Wang                             31.98  
  5 Warren, Elli              13 Wang                             32.07  
  6 Dawson, Kiralee           13 ANLV                             34.17  
  7 Beale, Mikaela            13 GTA                              34.19  
  8 Reid, Jessica             13 ANLV                             34.36  
  9 Mudge, Claudia            13 Wang                             34.41  
 10 Shepherd, Holly           13 ALBU                             35.45  
 11 Child, Tara               13 MTB                              36.02  
 12 Stenhouse, Jessica J      13 YAM                              36.33  
 13 Archer, Brianna           13 Wang                             36.76  
 14 Evans, Kaitlyn            13 ALBU                             37.32  
 15 Brennan, Takysha          13 Holbrook                         39.04  
 16 Hynes, Sarah              13 CRWA                             39.07  
 17 Smith, Rhoanna            13 YAM                              39.75  
 18 Morris, Rebecca           13 Rutherglen                       42.97  
 -- Evans, Emily              13 ALBU                            X34.17  
 
Girls 13 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Lawless, Abbey            13 YAM                              35.98  
  2 Plunkett, Olivia          13 wod                              37.76  
  3 Warren, Elli              13 Wang                             38.36  
  4 Reid, Jessica             13 ANLV                             38.64  
  5 Mudge, Claudia            13 Wang                             39.88  
  6 Rodgers, Brianna          13 ANLV                             39.99  
  7 Beale, Mikaela            13 GTA                              40.79  
  8 Child, Tara               13 MTB                              41.77  
  9 Evans, Emily              13 ALBU                             42.16  
 10 Stenhouse, Jessica J      13 YAM                              42.43  
 11 Archer, Brianna           13 Wang                             43.22  
 12 Dawson, Kiralee           13 ANLV                             43.71  
 13 Shepherd, Holly           13 ALBU                             43.83  
 14 Hynes, Sarah              13 CRWA                             45.77  
 15 Brennan, Takysha          13 Holbrook                         46.07  
 16 Smith, Rhoanna            13 YAM                              49.56  
 17 Morris, Rebecca           13 Rutherglen                       52.80  
 
Girls 13 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Plunkett, Olivia          13 wod                              42.94  
  2 Evans, Kaitlyn            13 ALBU                             44.54  
  3 Woods, Paris              13 Wang                             45.36  
  4 Mudge, Claudia            13 Wang                             45.77  
  5 Warren, Elli              13 Wang                             45.78  
  6 Beale, Mikaela            13 GTA                              45.83  
  7 Lawless, Abbey            13 YAM                              46.05  
  8 Rodgers, Brianna          13 ANLV                             46.68  
  9 Smith, Rhoanna            13 YAM                              47.44  
 10 Child, Tara               13 MTB                              47.63  
 11 Dawson, Kiralee           13 ANLV                             48.88  
 12 Reid, Jessica             13 ANLV                             50.92  
 13 Brennan, Takysha          13 Holbrook                         51.06  
 14 Archer, Brianna           13 Wang                             52.60  
 15 Stenhouse, Jessica J      13 YAM                              52.70  
 16 Hynes, Sarah              13 CRWA                             53.28  
 
Girls 13 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Warren, Elli              13 Wang                             34.13  
  2 Lawless, Abbey            13 YAM                              34.15  
  3 Plunkett, Olivia          13 wod                              34.21  
  4 Woods, Paris              13 Wang                             35.51  
  5 Rodgers, Brianna          13 ANLV                             36.57  
  6 Beale, Mikaela            13 GTA                              38.58  
  7 Evans, Emily              13 ALBU                             38.80  
  8 Mudge, Claudia            13 Wang                             39.22  
  9 Archer, Brianna           13 Wang                             39.55  
 10 Reid, Jessica             13 ANLV                             39.66  
 11 Dawson, Kiralee           13 ANLV                             39.69  
 12 Shepherd, Holly           13 ALBU                             41.81  
 13 Brennan, Takysha          13 Holbrook                         42.19  
 14 Stenhouse, Jessica J      13 YAM                              42.50  
 15 Hynes, Sarah              13 CRWA                             42.96  
 16 Smith, Rhoanna            13 YAM                              48.49  
 
Girls 14 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Copley, Ainslee M         14 YAM                              32.12  
  2 Guttler, Melanie          14 Holbrook                         32.19  
  3 Brown, Kate               14 Wang                             32.29  
  4 Brown, Emma               14 Wang                             32.43  
  5 Wright, Kristen           14 GTA                              33.85  
  6 Deacon, Kirsty            14 wod                              34.00  
  7 Pitches, Lauren           14 YAM                              34.01  
  8 Synnot, Zoe               14 Wang                             34.24  
  9 Harmer, Alesha            14 GTA                              35.91  
 10 Purslow, Brooke           14 GTA                              38.52  
 
Girls 14 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Brown, Kate               14 Wang                             37.61  
  2 Brown, Emma               14 Wang                             38.10  
  3 Wright, Kristen           14 GTA                              38.71  
  4 Deacon, Kirsty            14 wod                              41.33  
  5 Synnot, Zoe               14 Wang                             41.53  
  6 Purslow, Brooke           14 GTA                              41.92  
  7 Copley, Ainslee M         14 YAM                              42.00  
  8 Guttler, Melanie          14 Holbrook                         42.02  
  9 Harmer, Alesha            14 GTA                              42.94  
 10 Pitches, Lauren           14 YAM                              44.37  
 
Girls 14 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Copley, Ainslee M         14 YAM                              39.96  
  2 Pitches, Lauren           14 YAM                              40.33  
  3 Brown, Emma               14 Wang                             44.56  
  4 Deacon, Kirsty            14 wod                              45.00  
  5 Harmer, Alesha            14 GTA                              45.01  
  6 Synnot, Zoe               14 Wang                             45.68  
  7 Purslow, Brooke           14 GTA                              46.44  
  8 Guttler, Melanie          14 Holbrook                         48.57  
  9 Wright, Kristen           14 GTA                              49.40  
 -- Brown, Kate               14 Wang                                DQ  
 
Girls 14 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Brown, Kate               14 Wang                             34.58  
  2 Guttler, Melanie          14 Holbrook                         35.59  
  3 Deacon, Kirsty            14 wod                              35.85  
  4 Wright, Kristen           14 GTA                              36.30  
  5 Brown, Emma               14 Wang                             36.46  
  6 Copley, Ainslee M         14 YAM                              37.08  
  7 Purslow, Brooke           14 GTA                              39.94  
  8 Harmer, Alesha            14 GTA                              41.58  
  9 Synnot, Zoe               14 Wang                             41.88  
 -- Pitches, Lauren           14 YAM                                 DQ  
 
Boys 8 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Stadelmann, Christian      8 wod                              42.47  
